Route transition
Route transition
NHL schedule window starting 2026-11-16, with list and calendar views for moving backward or forward across the slate.
Window start
2026-11-16
Move through the hockey slate by team, game state, and date range, then open each game page directly.
| Date | Matchup | Status | Venue | Featured | Weather |
|---|---|---|---|---|---|
| Tue, Nov 17 | MTL at NYR 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Tue, Nov 17 | VAN at UTA 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Nov 18 | LAK at BOS 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Nov 18 | EDM at FLA 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Nov 18 | CBJ at NYI 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Nov 18 | BUF at PHI 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Nov 18 | OTT at WPG 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Nov 18 | WSH at TBL 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Nov 18 | TOR at CHI 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Nov 18 | ANA at STL 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Nov 18 | NSH at MIN 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Nov 18 | DAL at VGK 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Wed, Nov 18 | CGY at SJS 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Nov 19 | BOS at DET 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Nov 19 | MTL at NJD 2 | PRE | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Nov 19 | COL at UTA 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Nov 20 | LAK at TOR 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Nov 20 | PHI at OTT 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Nov 20 | STL at PIT 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Nov 20 | BUF at WSH 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Nov 20 | MTL at CAR 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Nov 20 | NYI at WPG 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Nov 20 | EDM at TBL 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Nov 20 | CBJ at CHI 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Nov 20 | MIN at CGY 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Nov 20 | ANA at COL 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Nov 20 | VAN at SEA 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Fri, Nov 20 | DAL at VGK 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
No live or rotating games are available right now.