Route transition
Route transition
A dedicated MLB standings surface with league and division filters anchored to the current season race.
Season
2026
The sport route turns the standings overview into a focused season-race view.
National League
| Rank | Team | W | L | PCT | GB | Status |
|---|---|---|---|---|---|---|
| #1 | LAD Dodgers | 75 | 51 | .595 | 0 | Leader |
| #2 | SD Padres | 67 | 59 | .532 | 8 | WC3 |
| #3 | AZ Diamondbacks | 66 | 60 | .524 | 9 | In Hunt |
| #4 | SF Giants | 51 | 73 | .411 | 23 | #14 |
| #5 | COL Rockies | 50 | 75 | .400 | 24.5 | #15 |
National League
| Rank | Team | W | L | PCT | GB | Status |
|---|---|---|---|---|---|---|
| #1 | MIL Brewers | 77 | 48 | .616 | 0 | Leader |
| #2 | CHC Cubs | 73 | 53 | .579 | 4.5 | WC1 |
| #3 | STL Cardinals | 64 | 62 | .508 | 13.5 | In Hunt |
| #4 | PIT Pirates | 61 | 66 | .480 | 17 | #10 |
| #5 | CIN Reds | 60 | 65 | .480 | 17 | #11 |
National League
| Rank | Team | W | L | PCT | GB | Status |
|---|---|---|---|---|---|---|
| #1 | ATL Braves | 74 | 51 | .592 | 0 | Leader |
| #2 | PHI Phillies | 68 | 58 | .540 | 6.5 | WC2 |
| #3 | MIA Marlins | 64 | 62 | .508 | 10.5 | #9 |
| #4 | WSH Nationals | 60 | 66 | .476 | 14.5 | #12 |
| #5 | NYM Mets | 57 | 69 | .452 | 17.5 | #13 |
American League
| Rank | Team | W | L | PCT | GB | Status |
|---|---|---|---|---|---|---|
| #1 | HOU Astros | 63 | 62 | .504 | 0 | Leader |
| #2 | TEX Rangers | 61 | 64 | .488 | 2 | In Hunt |
| #3 | SEA Mariners | 59 | 66 | .472 | 4 | #12 |
| #4 | LAA Angels | 49 | 76 | .392 | 14 | #14 |
| #5 | ATH Athletics | 49 | 76 | .392 | 14 | #15 |
American League
| Rank | Team | W | L | PCT | GB | Status |
|---|---|---|---|---|---|---|
| #1 | CWS White Sox | 65 | 59 | .524 | 0 | Leader |
| #2 | DET Tigers | 61 | 64 | .488 | 4.5 | WC3 |
| #3 | MIN Twins | 61 | 65 | .484 | 5 | #10 |
| #4 | CLE Guardians | 60 | 65 | .480 | 5.5 | #11 |
| #5 | KC Royals | 52 | 74 | .413 | 14 | #13 |
American League
| Rank | Team | W | L | PCT | GB | Status |
|---|---|---|---|---|---|---|
| #1 | TB Rays | 75 | 49 | .605 | 0 | Leader |
| #2 | NYY Yankees | 69 | 55 | .556 | 6 | WC1 |
| #3 | BOS Red Sox | 67 | 58 | .536 | 8.5 | WC2 |
| #4 | BAL Orioles | 61 | 64 | .488 | 14.5 | In Hunt |
| #5 | TOR Blue Jays | 61 | 65 | .484 | 15 | #9 |
The bracket below updates directly from the current division leaders and wild-card line, so the race stays readable without leaving the standings page.
National League
Byes
Wild Card Series
In Hunt
Projected Division Series
American League
Byes
Wild Card Series
In Hunt
Projected Division Series
No live or rotating games are available right now.