Route transition
Route transition
A dedicated MLB standings surface with league and division filters anchored to the current season race.
Season
2026
The sport route turns the standings overview into a focused season-race view.
National League
| Rank | Team | W | L | PCT | GB | Status |
|---|---|---|---|---|---|---|
| #1 | AZ Diamondbacks | 86 | 76 | .531 | 37 | Leader |
| #2 | SF Giants | 65 | 97 | .401 | 58 | #9 |
| #3 | COL Rockies | 58 | 104 | .358 | 65 | #10 |
| #4 | SD Padres | 1 | 2 | .333 | 42.5 | #12 |
| #5 | LAD Dodgers | 0 | 2 | .000 | 43 | #15 |
National League
| Rank | Team | W | L | PCT | GB | Status |
|---|---|---|---|---|---|---|
| #1 | MIL Brewers | 2 | 0 | 1.000 | 40 | Leader |
| #2 | PIT Pirates | 82 | 80 | .506 | 40 | WC1 |
| #3 | STL Cardinals | 77 | 85 | .475 | 45 | WC2 |
| #4 | CIN Reds | 75 | 87 | .463 | 47 | In Hunt |
| #5 | CHC Cubs | 0 | 1 | .000 | 41.5 | #14 |
National League
| Rank | Team | W | L | PCT | GB | Status |
|---|---|---|---|---|---|---|
| #1 | MIA Marlins | 80 | 82 | .494 | 40 | Leader |
| #2 | WSH Nationals | 77 | 85 | .475 | 43 | WC3 |
| #3 | NYM Mets | 74 | 88 | .457 | 46 | In Hunt |
| #4 | ATL Braves | 1 | 2 | .333 | 39.5 | #11 |
| #5 | PHI Phillies | 1 | 2 | .333 | 39.5 | #13 |
American League
| Rank | Team | W | L | PCT | GB | Status |
|---|---|---|---|---|---|---|
| #1 | TEX Rangers | 80 | 82 | .494 | 40.5 | Leader |
| #2 | SEA Mariners | 76 | 86 | .469 | 44.5 | In Hunt |
| #3 | ATH Athletics | 64 | 98 | .395 | 56.5 | #11 |
| #4 | LAA Angels | 62 | 100 | .383 | 58.5 | #12 |
| #5 | HOU Astros | 0 | 1 | .000 | 40 | #13 |
American League
| Rank | Team | W | L | PCT | GB | Status |
|---|---|---|---|---|---|---|
| #1 | CLE Guardians | 1 | 1 | .500 | 38 | Leader |
| #2 | MIN Twins | 77 | 85 | .475 | 42 | WC3 |
| #3 | DET Tigers | 76 | 86 | .469 | 43 | In Hunt |
| #4 | KC Royals | 69 | 93 | .426 | 50 | #9 |
| #5 | CWS White Sox | 2 | 3 | .400 | 38.5 | #10 |
American League
| Rank | Team | W | L | PCT | GB | Status |
|---|---|---|---|---|---|---|
| #1 | TB Rays | 1 | 1 | .500 | 39 | Leader |
| #2 | BAL Orioles | 79 | 82 | .491 | 40.5 | WC1 |
| #3 | TOR Blue Jays | 79 | 83 | .488 | 41 | WC2 |
| #4 | BOS Red Sox | 0 | 1 | .000 | 39.5 | #14 |
| #5 | NYY Yankees | 0 | 2 | .000 | 40 | #15 |
The bracket below updates directly from the current division leaders and wild-card line, so the race stays readable without leaving the standings page.
National League
Byes
Wild Card Series
In Hunt
Projected Division Series
American League
Byes
Wild Card Series
In Hunt
Projected Division Series
No live or rotating games are available right now.