Route transition
Route transition
League and division tables stay together at the top level, with tighter sport views when you want the race without the noise.
Rows
30
MLB, NBA, and NHL are live on the public board for scores, schedules, standings, and core player and team surfaces. NFL, MLS, and PGA are next in line, with more sports queued behind them.
Major League Baseball
MLB owns the deepest public board right now: live scores, upcoming games, standings, players, and season leaders.
National Basketball Association
NBA is live on the board for scores, schedule, postseason windows, standings, stats snapshots, players, teams, and conference structure.
National Hockey League
NHL is live on the board for scores, schedule, postseason windows, standings, stats snapshots, players, teams, and conference structure.
National Football League
Coming next: scores, schedules, team pages, and player pages are planned for a later release.
Major League Soccer
Coming next: scores, schedules, team pages, and player pages are planned for a later release.
PGA Tour
Coming next: tournament pages, leaderboards, and player profiles are planned for a later release.
MLB standings keep the pennant race readable with derived records and fast filters.
National League
| Rank | Team | W | L | PCT | GB | Status |
|---|---|---|---|---|---|---|
| #1 | LAD Dodgers | 49 | 27 | .645 | 0 | Leader |
| #2 | AZ Diamondbacks | 39 | 36 | .520 | 9.5 | In Hunt |
| #3 | SD Padres | 38 | 36 | .514 | 10 | In Hunt |
| #4 | SF Giants | 31 | 44 | .413 | 17.5 | #14 |
| #5 | COL Rockies | 29 | 47 | .382 | 20 | #15 |
National League
| Rank | Team | W | L | PCT | GB | Status |
|---|---|---|---|---|---|---|
| #1 | MIL Brewers | 45 | 28 | .616 | 0 | Leader |
| #2 | STL Cardinals | 40 | 34 | .541 | 5.5 | WC1 |
| #3 | CHC Cubs | 40 | 36 | .526 | 6.5 | WC3 |
| #4 | PIT Pirates | 38 | 38 | .500 | 8.5 | #11 |
| #5 | CIN Reds | 35 | 39 | .473 | 10.5 | #12 |
National League
| Rank | Team | W | L | PCT | GB | Status |
|---|---|---|---|---|---|---|
| #1 | ATL Braves | 47 | 27 | .635 | 0 | Leader |
| #2 | PHI Phillies | 40 | 35 | .533 | 7.5 | WC2 |
| #3 | WSH Nationals | 39 | 37 | .513 | 9 | #9 |
| #4 | MIA Marlins | 38 | 38 | .500 | 10 | #10 |
| #5 | NYM Mets | 34 | 41 | .453 | 13.5 | #13 |
American League
| Rank | Team | W | L | PCT | GB | Status |
|---|---|---|---|---|---|---|
| #1 | SEA Mariners | 39 | 38 | .506 | 0 | Leader |
| #2 | ATH Athletics | 38 | 38 | .500 | 0.5 | WC3 |
| #3 | TEX Rangers | 36 | 39 | .480 | 2 | In Hunt |
| #4 | HOU Astros | 36 | 41 | .468 | 3 | #9 |
| #5 | LAA Angels | 30 | 47 | .390 | 9 | #15 |
American League
| Rank | Team | W | L | PCT | GB | Status |
|---|---|---|---|---|---|---|
| #1 | CWS White Sox | 39 | 35 | .527 | 0.5 | Leader |
| #2 | CLE Guardians | 40 | 36 | .526 | 0.5 | WC2 |
| #3 | MIN Twins | 36 | 41 | .468 | 5 | #10 |
| #4 | KC Royals | 32 | 45 | .416 | 9 | #12 |
| #5 | DET Tigers | 31 | 44 | .413 | 9 | #13 |
American League
| Rank | Team | W | L | PCT | GB | Status |
|---|---|---|---|---|---|---|
| #1 | NYY Yankees | 46 | 28 | .622 | 0 | Leader |
| #2 | TB Rays | 42 | 30 | .583 | 3 | WC1 |
| #3 | TOR Blue Jays | 37 | 39 | .487 | 10 | In Hunt |
| #4 | BAL Orioles | 35 | 42 | .455 | 12.5 | #11 |
| #5 | BOS Red Sox | 30 | 43 | .411 | 15.5 | #14 |
The bracket below updates directly from the current division leaders and wild-card line, so the race stays readable without leaving the standings page.
National League
Byes
Wild Card Series
In Hunt
Projected Division Series
American League
Byes
Wild Card Series
In Hunt
Projected Division Series
No live or rotating games are available right now.