Route transition
Route transition
Browse the current MLB club directory with records, venues, and direct links into each team schedule.
Season
2026
Teams
30
| Team | League | Division | Venue | Roster | Record |
|---|---|---|---|---|---|
LAALos Angeles Angels | American League | American League West | Angel Stadium | 40 | 62-100 • .383 |
HOUHouston Astros | American League | American League West | Daikin Park | 40 | 0-1 • .000 |
ATHAthletics | American League | American League West | Sutter Health Park | 40 | 64-98 • .395 |
TORToronto Blue Jays | American League | American League East | Rogers Centre | 39 | 79-83 • .488 |
ATLAtlanta Braves | National League | National League East | Truist Park | 40 | 1-2 • .333 |
MILMilwaukee Brewers | National League | National League Central | American Family Field | 26 | 2-0 • 1.000 |
STLSt. Louis Cardinals | National League | National League Central | Busch Stadium | 39 | 77-85 • .475 |
CHCChicago Cubs | National League | National League Central | Wrigley Field | 40 | 0-1 • .000 |
AZArizona Diamondbacks | National League | National League West | Chase Field | 39 | 86-76 • .531 |
LADLos Angeles Dodgers | National League | National League West | UNIQLO Field at Dodger Stadium | 26 | 0-2 • .000 |
SFSan Francisco Giants | National League | National League West | Oracle Park | 40 | 65-97 • .401 |
CLECleveland Guardians | American League | American League Central | Progressive Field | 26 | 1-1 • .500 |
SEASeattle Mariners | American League | American League West | T-Mobile Park | 40 | 76-86 • .469 |
MIAMiami Marlins | National League | National League East | loanDepot park | 39 | 80-82 • .494 |
NYMNew York Mets | National League | National League East | Citi Field | 40 | 74-88 • .457 |
WSHWashington Nationals | National League | National League East | Nationals Park | 40 | 77-85 • .475 |
BALBaltimore Orioles | American League | American League East | Oriole Park at Camden Yards | 40 | 79-82 • .491 |
SDSan Diego Padres | National League | National League West | Petco Park | 40 | 1-2 • .333 |
PHIPhiladelphia Phillies | National League | National League East | Citizens Bank Park | 39 | 1-2 • .333 |
PITPittsburgh Pirates | National League | National League Central | PNC Park | 39 | 82-80 • .506 |
TEXTexas Rangers | American League | American League West | Globe Life Field | 40 | 80-82 • .494 |
TBTampa Bay Rays | American League | American League East | Tropicana Field | 26 | 1-1 • .500 |
CINCincinnati Reds | National League | National League Central | Great American Ball Park | 38 | 75-87 • .463 |
BOSBoston Red Sox | American League | American League East | Fenway Park | 40 | 0-1 • .000 |
COLColorado Rockies | National League | National League West | Coors Field | 40 | 58-104 • .358 |
KCKansas City Royals | American League | American League Central | Kauffman Stadium | 39 | 69-93 • .426 |
DETDetroit Tigers | American League | American League Central | Comerica Park | 40 | 76-86 • .469 |
MINMinnesota Twins | American League | American League Central | Target Field | 40 | 77-85 • .475 |
CWSChicago White Sox | American League | American League Central | Rate Field | 26 | 2-3 • .400 |
NYYNew York Yankees | American League | American League East | Yankee Stadium | 40 | 0-2 • .000 |
No live or rotating games are available right now.