Route transition
Route transition
Browse the current MLB club directory with records, venues, and direct links into each team schedule.
Season
2026
Teams
30
| Team | League | Division | Venue | Roster | Record |
|---|---|---|---|---|---|
LAALos Angeles Angels | American League | American League West | Angel Stadium | 26 | 49-76 • .392 |
HOUHouston Astros | American League | American League West | Daikin Park | 26 | 63-62 • .504 |
ATHAthletics | American League | American League West | Sutter Health Park | 26 | 49-76 • .392 |
TORToronto Blue Jays | American League | American League East | Rogers Centre | 26 | 61-65 • .484 |
ATLAtlanta Braves | National League | National League East | Truist Park | 26 | 74-51 • .592 |
MILMilwaukee Brewers | National League | National League Central | American Family Field | 26 | 77-48 • .616 |
STLSt. Louis Cardinals | National League | National League Central | Busch Stadium | 27 | 64-62 • .508 |
CHCChicago Cubs | National League | National League Central | Wrigley Field | 26 | 73-53 • .579 |
AZArizona Diamondbacks | National League | National League West | Chase Field | 26 | 66-60 • .524 |
LADLos Angeles Dodgers | National League | National League West | UNIQLO Field at Dodger Stadium | 26 | 75-51 • .595 |
SFSan Francisco Giants | National League | National League West | Oracle Park | 26 | 51-73 • .411 |
CLECleveland Guardians | American League | American League Central | Progressive Field | 26 | 60-65 • .480 |
SEASeattle Mariners | American League | American League West | T-Mobile Park | 26 | 59-66 • .472 |
MIAMiami Marlins | National League | National League East | loanDepot park | 26 | 64-62 • .508 |
NYMNew York Mets | National League | National League East | Citi Field | 26 | 57-69 • .452 |
WSHWashington Nationals | National League | National League East | Nationals Park | 26 | 60-66 • .476 |
BALBaltimore Orioles | American League | American League East | Oriole Park at Camden Yards | 26 | 61-64 • .488 |
SDSan Diego Padres | National League | National League West | Petco Park | 26 | 67-59 • .532 |
PHIPhiladelphia Phillies | National League | National League East | Citizens Bank Park | 26 | 68-58 • .540 |
PITPittsburgh Pirates | National League | National League Central | PNC Park | 26 | 61-66 • .480 |
TEXTexas Rangers | American League | American League West | Globe Life Field | 26 | 61-64 • .488 |
TBTampa Bay Rays | American League | American League East | Tropicana Field | 26 | 75-49 • .605 |
CINCincinnati Reds | National League | National League Central | Great American Ball Park | 27 | 60-65 • .480 |
BOSBoston Red Sox | American League | American League East | Fenway Park | 26 | 67-58 • .536 |
COLColorado Rockies | National League | National League West | Coors Field | 26 | 50-75 • .400 |
KCKansas City Royals | American League | American League Central | Kauffman Stadium | 26 | 52-74 • .413 |
DETDetroit Tigers | American League | American League Central | Comerica Park | 26 | 61-64 • .488 |
MINMinnesota Twins | American League | American League Central | Target Field | 26 | 61-65 • .484 |
CWSChicago White Sox | American League | American League Central | Rate Field | 26 | 65-59 • .524 |
NYYNew York Yankees | American League | American League East | Yankee Stadium | 25 | 69-55 • .556 |
No live or rotating games are available right now.