Route transition
Route transition
Browse the current MLB club directory with records, venues, and direct links into each team schedule.
Season
2026
Teams
30
| Team | League | Division | Venue | Roster | Record |
|---|---|---|---|---|---|
LAALos Angeles Angels | American League | American League West | Angel Stadium | 26 | 30-47 • .390 |
HOUHouston Astros | American League | American League West | Daikin Park | 26 | 36-41 • .468 |
ATHAthletics | American League | American League West | Sutter Health Park | 26 | 38-38 • .500 |
TORToronto Blue Jays | American League | American League East | Rogers Centre | 26 | 37-39 • .487 |
ATLAtlanta Braves | National League | National League East | Truist Park | 26 | 47-27 • .635 |
MILMilwaukee Brewers | National League | National League Central | American Family Field | 26 | 45-28 • .616 |
STLSt. Louis Cardinals | National League | National League Central | Busch Stadium | 26 | 40-34 • .541 |
CHCChicago Cubs | National League | National League Central | Wrigley Field | 26 | 40-36 • .526 |
AZArizona Diamondbacks | National League | National League West | Chase Field | 26 | 39-36 • .520 |
LADLos Angeles Dodgers | National League | National League West | UNIQLO Field at Dodger Stadium | 26 | 49-27 • .645 |
SFSan Francisco Giants | National League | National League West | Oracle Park | 26 | 31-44 • .413 |
CLECleveland Guardians | American League | American League Central | Progressive Field | 26 | 40-36 • .526 |
SEASeattle Mariners | American League | American League West | T-Mobile Park | 26 | 39-38 • .506 |
MIAMiami Marlins | National League | National League East | loanDepot park | 26 | 38-38 • .500 |
NYMNew York Mets | National League | National League East | Citi Field | 26 | 34-41 • .453 |
WSHWashington Nationals | National League | National League East | Nationals Park | 26 | 39-37 • .513 |
BALBaltimore Orioles | American League | American League East | Oriole Park at Camden Yards | 26 | 35-42 • .455 |
SDSan Diego Padres | National League | National League West | Petco Park | 25 | 38-36 • .514 |
PHIPhiladelphia Phillies | National League | National League East | Citizens Bank Park | 26 | 40-35 • .533 |
PITPittsburgh Pirates | National League | National League Central | PNC Park | 26 | 38-38 • .500 |
TEXTexas Rangers | American League | American League West | Globe Life Field | 26 | 36-39 • .480 |
TBTampa Bay Rays | American League | American League East | Tropicana Field | 26 | 42-30 • .583 |
CINCincinnati Reds | National League | National League Central | Great American Ball Park | 26 | 35-39 • .473 |
BOSBoston Red Sox | American League | American League East | Fenway Park | 26 | 30-43 • .411 |
COLColorado Rockies | National League | National League West | Coors Field | 26 | 29-47 • .382 |
KCKansas City Royals | American League | American League Central | Kauffman Stadium | 26 | 32-45 • .416 |
DETDetroit Tigers | American League | American League Central | Comerica Park | 26 | 31-44 • .413 |
MINMinnesota Twins | American League | American League Central | Target Field | 26 | 36-41 • .468 |
CWSChicago White Sox | American League | American League Central | Rate Field | 26 | 39-35 • .527 |
NYYNew York Yankees | American League | American League East | Yankee Stadium | 26 | 46-28 • .622 |
No live or rotating games are available right now.