Route transition
Route transition
NHL schedule window starting 2026-11-11, with list and calendar views for moving backward or forward across the slate.
Window start
2026-11-11
Move through the hockey slate by team, game state, and date range, then open each game page directly.
| Date | Matchup | Status | Venue | Featured | Weather |
|---|---|---|---|---|---|
| Thu, Nov 12 | TBL at BUF 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Nov 12 | NYR at CGY 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Nov 12 | PHI at EDM 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Nov 12 | UTA at VGK 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Nov 12 | NSH at ANA 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
| Thu, Nov 12 | PIT at SJS 2 | FUT | Venue TBA | Matchup pending | Indoor or TBD |
No live or rotating games are available right now.